Members
39
Roster members in snapshots
Members
39
Roster members in snapshots
Wars
3
Last 7 days
Record
1W - 1L - 1T
Wins - losses - ties
Attacks Used
135
135 of 160 used
Possible Attacks
160
Across tracked wars
Unused Attacks
25
Missed available attacks
Attack Usage
84%
Overall participation rate
Total Stars
235
78.3 per war
Average Destruction
99.1%
Across completed wars
By stars
Needs follow-up
38 current members, plus anyone who warred in this period
| Name | Tag | Role | Town Hall | Trophies | Donations | Received | Donated (7d) | Received (7d) |
|---|---|---|---|---|---|---|---|---|
| A K S H A Y | #Q8CRVV0LY | admin | 18 | 458 | 2980 | 2472 | +1676 | +1411 |
| bustaboo | #Q0UG22U2P | coLeader | 18 | 809 | 1301 | 905 | +535 | +265 |
| Conner12 | #Q2L9L9PV | member | 17 | 521 | 1182 | 0 | +807 | 0 |
| cosmos | #PQJ80Q80 | coLeader | 18 | 0 | 2800 | 686 | +1008 | +283 |
| Da47panda | #JPJGPJYP | coLeader | 18 | 549 | 4785 | 941 | +1682 | +587 |
| Divine❤️Spirit | #P22JCLQL9 | member | 18 | 328 | 1781 | 405 | +1015 | +171 |
| Evolution | #UQJP8JLY | coLeader | 18 | 559 | 2343 | 2913 | +1278 | +1445 |
| Fausfey | #92QPYVR9 | member | 17 | 215 | 955 | 866 | +1011 | +954 |
| Forty One | #G8VJ2PRLU | member | 18 | 223 | 369 | 445 | +322 | +445 |
| GOLDEN | #V2QV0LVL | admin | 18 | 180 | 3154 | 1626 | +1765 | +763 |
| Ibrahim | #2VRPPUYYP | member | 15 | 0 | 168 | 632 | +71 | +479 |
| jas | #2PQ90L0GP | admin | 18 | 651 | 1226 | 1785 | +350 | +578 |
| MakaFaka | #QUV2V9LQR | admin | 18 | 843 | 4310 | 4340 | +2332 | +2111 |
| MANISH | #PCRRR0LQP | admin | 18 | 196 | 227 | 0 | +171 | 0 |
| Manish 2 | #YPQU8C9VJ | member | 17 | 0 | 58 | 0 | +58 | 0 |
| Maruf khan | #PGVVYG99J | member | 18 | 0 | 2187 | 5616 | +779 | +2931 |
| Mike | #2UQYYR8VR | member | 18 | 183 | 774 | 114 | +921 | +232 |
| MrÁgo | #2YYRRULV0 | coLeader | 18 | 0 | 0 | 0 | 0 | 0 |
| NOOB21 | #P0UV9CVVL | member | 18 | 0 | 285 | 177 | +85 | 0 |
| NoobMaster3000 | #YJ09RCJJ9 | member | 17 | 411 | 2763 | 2844 | +1408 | +1562 |
| Nyok | #YUYJUGJ2R | member | 15 | 474 | 2550 | 6836 | +2071 | +3949 |
| Sajjad | #LULCL9Q0L | admin | 18 | 0 | 1151 | 411 | +934 | +236 |
| SAQR | #Q9UVJRV80 | member | 17 | 219 | 109 | 607 | +51 | +321 |
| SHAIK | #8GYLUGLC9 | coLeader | 18 | 787 | 2546 | 3914 | +1117 | +1569 |
| ShakeMilk | #U02V2209 | admin | 18 | 719 | 5008 | 6144 | +3582 | +4205 |
| Shamol | #G92PJ8L8L | member | 17 | 654 | 721 | 878 | +392 | +176 |
| Smitty | #C9LLJQJJ | admin | 18 | 753 | 2876 | 3841 | +714 | +1185 |
| Spicy Chicken | #GUGVQ8V0P | member | 18 | 0 | 367 | 350 | +367 | +232 |
| Tsukiyo | #PVYUQ82LP | coLeader | 16 | 475 | 1284 | 2449 | +875 | +1170 |
| WAZZAN | #QCGVV0VY | admin | 17 | 697 | 1999 | 4132 | +767 | +2091 |
| xixixi | #QRULQLUR2 | member | 13 | 404 | 33 | 4445 | 0 | +2677 |
| zell | #RU8RQ2QR | admin | 18 | 973 | 368 | 59 | +237 | +59 |
| Zeus | #9RV98Q88L | leader | 18 | 0 | 0 | 0 | 0 | 0 |
| ابو مهيب | #8QVLG8RLU | member | 18 | 0 | 1238 | 777 | +2029 | +1468 |
| ايلـيا | #QLPUVUCVJ | member | 15 | 130 | 0 | 0 | 0 | 0 |
| برهم | #GQ208VQRL | member | 17 | 105 | 468 | 871 | +135 | +176 |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | admin | 18 | 49 | 5256 | 118 | +2619 | +118 |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | admin | 18 | 724 | 3067 | 3396 | +1301 | +1505 |
| NOxTY | #R0L02U28U | Former member | 11 | N/A | N/A | N/A | 0 | +97 |
All tracked wars in this report
| Date | Opponent | Result | Team Size | Clan Stars | Opponent Stars | Clan Destruction | Opponent Destruction | Attacks Used | Possible | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2026 10:35 AM CDT | INDIAN FRIENDS | Win | 30 | 90 | 82 | 100.0% | 95.7% | 46 | 60 | 14 |
| Aug 18, 2026 11:26 AM CDT | FruchtFliegen | Tie | 25 | 75 | 75 | 100.0% | 100.0% | 45 | 50 | 5 |
| Aug 16, 2026 11:44 AM CDT | THE XGANG | Loss | 25 | 70 | 75 | 97.2% | 100.0% | 44 | 50 | 6 |
Average destruction uses only attacks actually used
| Name | Tag | Attacks Used | Possible | Missed | Wars | Stars | Avg Stars / Attack | Total Destruction | Avg Destruction |
|---|---|---|---|---|---|---|---|---|---|
| ShakeMilk | #U02V2209 | 6 | 6 | 0 | 3 | 18 | 3.0 | 600.0% | 100.0% |
| WAZZAN | #QCGVV0VY | 6 | 6 | 0 | 3 | 18 | 3.0 | 600.0% | 100.0% |
| Da47panda | #JPJGPJYP | 6 | 6 | 0 | 3 | 17 | 2.8 | 587.0% | 97.8% |
| zell | #RU8RQ2QR | 6 | 6 | 0 | 3 | 17 | 2.8 | 577.0% | 96.2% |
| GOLDEN | #V2QV0LVL | 6 | 6 | 0 | 3 | 16 | 2.7 | 525.0% | 87.5% |
| SHAIK | #8GYLUGLC9 | 6 | 6 | 0 | 3 | 16 | 2.7 | 566.0% | 94.3% |
| ابو مهيب | #8QVLG8RLU | 6 | 6 | 0 | 3 | 16 | 2.7 | 588.0% | 98.0% |
| Fausfey | #92QPYVR9 | 6 | 6 | 0 | 3 | 15 | 2.5 | 526.0% | 87.7% |
| Nyok | #YUYJUGJ2R | 6 | 6 | 0 | 3 | 15 | 2.5 | 544.0% | 90.7% |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | 6 | 6 | 0 | 3 | 15 | 2.5 | 541.0% | 90.2% |
| cosmos | #PQJ80Q80 | 6 | 6 | 0 | 3 | 14 | 2.3 | 558.0% | 93.0% |
| Maruf khan | #PGVVYG99J | 6 | 6 | 0 | 3 | 14 | 2.3 | 576.0% | 96.0% |
| Tsukiyo | #PVYUQ82LP | 6 | 6 | 0 | 3 | 14 | 2.3 | 569.0% | 94.8% |
| bustaboo | #Q0UG22U2P | 6 | 6 | 0 | 3 | 13 | 2.2 | 491.0% | 81.8% |
| MakaFaka | #QUV2V9LQR | 6 | 6 | 0 | 3 | 13 | 2.2 | 581.0% | 96.8% |
| Smitty | #C9LLJQJJ | 6 | 6 | 0 | 3 | 13 | 2.2 | 516.0% | 86.0% |
| A K S H A Y | #Q8CRVV0LY | 5 | 6 | 1 | 3 | 13 | 2.6 | 457.0% | 91.4% |
| Evolution | #UQJP8JLY | 6 | 6 | 0 | 3 | 12 | 2.0 | 516.0% | 86.0% |
| Forty One | #G8VJ2PRLU | 4 | 6 | 2 | 3 | 12 | 3.0 | 400.0% | 100.0% |
| jas | #2PQ90L0GP | 5 | 6 | 1 | 3 | 11 | 2.2 | 452.0% | 90.4% |
| Sajjad | #LULCL9Q0L | 4 | 4 | 0 | 2 | 7 | 1.8 | 354.0% | 88.5% |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | 4 | 4 | 0 | 2 | 7 | 1.8 | 339.0% | 84.8% |
| Ibrahim | #2VRPPUYYP | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| xixixi | #QRULQLUR2 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| SAQR | #Q9UVJRV80 | 2 | 6 | 4 | 3 | 5 | 2.5 | 191.0% | 95.5% |
| Shamol | #G92PJ8L8L | 2 | 4 | 2 | 2 | 5 | 2.5 | 174.0% | 87.0% |
| Mike | #2UQYYR8VR | 3 | 6 | 3 | 3 | 4 | 1.3 | 215.0% | 71.7% |
| Conner12 | #Q2L9L9PV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| Divine❤️Spirit | #P22JCLQL9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| MANISH | #PCRRR0LQP | 0 | 4 | 4 | 2 | 0 | 0.0 | 0.0% | 0.0% |
| Manish 2 | #YPQU8C9VJ | 0 | 4 | 4 | 2 | 0 | 0.0 | 0.0% | 0.0% |
| MrÁgo | #2YYRRULV0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| NOOB21 | #P0UV9CVVL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| NoobMaster3000 | #YJ09RCJJ9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| NOxTY | #R0L02U28U | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Spicy Chicken | #GUGVQ8V0P | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| Zeus | #9RV98Q88L | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| ايلـيا | #QLPUVUCVJ | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| برهم | #GQ208VQRL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
📊 Weekly War Report Period: Last 7 days Wars: 3 Record: 1W - 1L - 1T Total Attacks: 135 Possible Attacks: 160 Unused Attacks: 25 Attack Usage: 84% Total Stars: 235 Average Stars per War: 78.3 Average Destruction: 99.1% Top Performers: 1. ShakeMilk — 18⭐ 2. WAZZAN — 18⭐ 3. Da47panda — 17⭐ Missed Attacks: MANISH — missed 4 attacks Manish 2 — missed 4 attacks SAQR — missed 4 attacks Mike — missed 3 attacks Forty One — missed 2 attacks NOxTY — missed 2 attacks Shamol — missed 2 attacks ايلـيا — missed 2 attacks A K S H A Y — missed 1 attack jas — missed 1 attack Notes: - Attack usage needs attention - A few repeat missed attacks to address