Members
30
Roster members in snapshots
Members
30
Roster members in snapshots
Wars
1
Last 7 days
Record
0W - 1L
Wins - losses - ties
Attacks Used
53
53 of 60 used
Possible Attacks
60
Across tracked wars
Unused Attacks
7
Missed available attacks
Attack Usage
88%
Overall participation rate
Total Stars
89
89.0 per war
Average Destruction
99.6%
Across completed wars
By stars
Needs follow-up
Includes zero-attack members found in snapshots
| Name | Tag | Role | Town Hall | Trophies | Donations | Received | 7-Day Donation Delta | 7-Day Received Delta |
|---|---|---|---|---|---|---|---|---|
| _dOrdzjOsez_ | #RQ0Q8CVG | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| A K S H A Y | #Q8CRVV0LY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| arby16 | #2R2R9U22G | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Behi | #GPU8V80YL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Behrouz | #Q0VQLGPV8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| bustaboo | #Q0UG22U2P | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| cosmos | #PQJ80Q80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Da47panda | #JPJGPJYP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EM×RAAN | #GG80VYU80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Evolution | #UQJP8JLY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fausfey | #92QPYVR9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Forty One | #G8VJ2PRLU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GOLDEN | #V2QV0LVL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| jas | #2PQ90L0GP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MakaFaka | #QUV2V9LQR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MINE | #Q8QUVPYJU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NoobMaster3000 | #YJ09RCJJ9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RAKIB | #92Y0Y0QC0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SHAIK | #8GYLUGLC9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ShakeMilk | #U02V2209 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shamol | #G92PJ8L8L | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Thierry | #8999GUV2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tsukiyo | #PVYUQ82LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WAZZAN | #QCGVV0VY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| zell | #RU8RQ2QR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Zeus | #9RV98Q88L | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ابو مهيب | #8QVLG8RLU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All tracked wars in this report
| Date | Opponent | Result | Team Size | Clan Stars | Opponent Stars | Clan Destruction | Opponent Destruction | Attacks Used | Possible | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2026 3:08 PM CDT | 12K-LQD+FRIENDS | Loss | 30 | 89 | 90 | 99.6% | 100.0% | 53 | 60 | 7 |
Average destruction uses only attacks actually used
| Name | Tag | Attacks Used | Possible | Missed | Wars | Stars | Avg Stars / Attack | Total Destruction | Avg Destruction |
|---|---|---|---|---|---|---|---|---|---|
| Behrouz | #Q0VQLGPV8 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| EM×RAAN | #GG80VYU80 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Forty One | #G8VJ2PRLU | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| jas | #2PQ90L0GP | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| SHAIK | #8GYLUGLC9 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| ShakeMilk | #U02V2209 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| _dOrdzjOsez_ | #RQ0Q8CVG | 2 | 2 | 0 | 1 | 5 | 2.5 | 190.0% | 95.0% |
| cosmos | #PQJ80Q80 | 2 | 2 | 0 | 1 | 5 | 2.5 | 157.0% | 78.5% |
| Fausfey | #92QPYVR9 | 2 | 2 | 0 | 1 | 5 | 2.5 | 182.0% | 91.0% |
| GOLDEN | #V2QV0LVL | 2 | 2 | 0 | 1 | 5 | 2.5 | 172.0% | 86.0% |
| MakaFaka | #QUV2V9LQR | 2 | 2 | 0 | 1 | 5 | 2.5 | 197.0% | 98.5% |
| NoobMaster3000 | #YJ09RCJJ9 | 2 | 2 | 0 | 1 | 5 | 2.5 | 181.0% | 90.5% |
| Shamol | #G92PJ8L8L | 2 | 2 | 0 | 1 | 5 | 2.5 | 185.0% | 92.5% |
| Thierry | #8999GUV2 | 2 | 2 | 0 | 1 | 5 | 2.5 | 171.0% | 85.5% |
| Tsukiyo | #PVYUQ82LP | 2 | 2 | 0 | 1 | 5 | 2.5 | 181.0% | 90.5% |
| WAZZAN | #QCGVV0VY | 2 | 2 | 0 | 1 | 5 | 2.5 | 193.0% | 96.5% |
| zell | #RU8RQ2QR | 2 | 2 | 0 | 1 | 5 | 2.5 | 196.0% | 98.0% |
| ابو مهيب | #8QVLG8RLU | 2 | 2 | 0 | 1 | 5 | 2.5 | 189.0% | 94.5% |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | 2 | 2 | 0 | 1 | 5 | 2.5 | 187.0% | 93.5% |
| arby16 | #2R2R9U22G | 2 | 2 | 0 | 1 | 4 | 2.0 | 177.0% | 88.5% |
| bustaboo | #Q0UG22U2P | 2 | 2 | 0 | 1 | 4 | 2.0 | 150.0% | 75.0% |
| Da47panda | #JPJGPJYP | 2 | 2 | 0 | 1 | 4 | 2.0 | 183.0% | 91.5% |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | 2 | 2 | 0 | 1 | 4 | 2.0 | 160.0% | 80.0% |
| Behi | #GPU8V80YL | 2 | 2 | 0 | 1 | 3 | 1.5 | 180.0% | 90.0% |
| Evolution | #UQJP8JLY | 2 | 2 | 0 | 1 | 3 | 1.5 | 135.0% | 67.5% |
| A K S H A Y | #Q8CRVV0LY | 1 | 2 | 1 | 1 | 3 | 3.0 | 100.0% | 100.0% |
| MINE | #Q8QUVPYJU | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| RAKIB | #92Y0Y0QC0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Zeus | #9RV98Q88L | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
📊 Weekly War Report Period: Last 7 days Wars: 1 Record: 0W - 1L Total Attacks: 53 Possible Attacks: 60 Unused Attacks: 7 Attack Usage: 88% Total Stars: 89 Average Stars per War: 89.0 Average Destruction: 99.6% Top Performers: 1. Behrouz — 6⭐ 2. EM×RAAN — 6⭐ 3. Forty One — 6⭐ Missed Attacks: MINE — missed 2 attacks RAKIB — missed 2 attacks Zeus — missed 2 attacks A K S H A Y — missed 1 attack Notes: - Good attack usage, with some missed attacks to clean up - A few repeat missed attacks to address