Members
35
Roster members in snapshots
Members
35
Roster members in snapshots
Wars
1
Last 7 days
Record
0W - 1L
Wins - losses - ties
Attacks Used
39
39 of 70 used
Possible Attacks
70
Across tracked wars
Unused Attacks
31
Missed available attacks
Attack Usage
56%
Overall participation rate
Total Stars
84
84.0 per war
Average Destruction
84.2%
Across completed wars
By stars
Needs follow-up
Includes zero-attack members found in snapshots
| Name | Tag | Role | Town Hall | Trophies | Donations | Received | 7-Day Donation Delta | 7-Day Received Delta |
|---|---|---|---|---|---|---|---|---|
| _dOrdzjOsez_ | #RQ0Q8CVG | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| A K S H A Y | #Q8CRVV0LY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ahana | #9QCPCJQ88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| arby16 | #2R2R9U22G | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| asian mcswasian | #LCLRRYY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BeB | #YGLUPQLR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Behrouz | #Q0VQLGPV8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| bustaboo | #Q0UG22U2P | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| cosmos | #PQJ80Q80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Da47panda | #JPJGPJYP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EM×RAAN | #GG80VYU80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Evolution | #UQJP8JLY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fausfey | #92QPYVR9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Forty One | #G8VJ2PRLU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GOLDEN | #V2QV0LVL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HARING MANGGI | #2P8QC09G0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Jack - | #YU0Y8UQC8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOOB21 | #P0UV9CVVL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NoobMaster3000 | #YJ09RCJJ9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Senor | #LGLPLLGY2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Señor Chang | #282VJ0JYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SHAIK | #8GYLUGLC9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ShakeMilk | #U02V2209 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shamol | #G92PJ8L8L | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKIPPER | #9RL8UPQGP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Syed | #LJGPC2UPG | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Säddåm | #PV80CRUV9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Thierry | #8999GUV2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WAZZAN | #QCGVV0VY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| xixixi | #QRULQLUR2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| zell | #RU8RQ2QR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Zeus | #9RV98Q88L | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ابو مهيب | #8QVLG8RLU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All tracked wars in this report
| Date | Opponent | Result | Team Size | Clan Stars | Opponent Stars | Clan Destruction | Opponent Destruction | Attacks Used | Possible | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 3:29 PM UTC | MANADO ABUNAWAS | Loss | 35 | 84 | 100 | 84.2% | 98.7% | 39 | 70 | 31 |
Average destruction uses only attacks actually used
| Name | Tag | Attacks Used | Possible | Missed | Wars | Stars | Avg Stars / Attack | Total Destruction | Avg Destruction |
|---|---|---|---|---|---|---|---|---|---|
| arby16 | #2R2R9U22G | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Behrouz | #Q0VQLGPV8 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Da47panda | #JPJGPJYP | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| EM×RAAN | #GG80VYU80 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Evolution | #UQJP8JLY | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| NoobMaster3000 | #YJ09RCJJ9 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| ShakeMilk | #U02V2209 | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Shamol | #G92PJ8L8L | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| WAZZAN | #QCGVV0VY | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Ahana | #9QCPCJQ88 | 2 | 2 | 0 | 1 | 5 | 2.5 | 178.0% | 89.0% |
| bustaboo | #Q0UG22U2P | 2 | 2 | 0 | 1 | 5 | 2.5 | 195.0% | 97.5% |
| GOLDEN | #V2QV0LVL | 2 | 2 | 0 | 1 | 5 | 2.5 | 181.0% | 90.5% |
| SHAIK | #8GYLUGLC9 | 2 | 2 | 0 | 1 | 5 | 2.5 | 187.0% | 93.5% |
| Fausfey | #92QPYVR9 | 2 | 2 | 0 | 1 | 4 | 2.0 | 150.0% | 75.0% |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | 2 | 2 | 0 | 1 | 4 | 2.0 | 168.0% | 84.0% |
| zell | #RU8RQ2QR | 2 | 2 | 0 | 1 | 3 | 1.5 | 173.0% | 86.5% |
| A K S H A Y | #Q8CRVV0LY | 1 | 2 | 1 | 1 | 3 | 3.0 | 100.0% | 100.0% |
| xixixi | #QRULQLUR2 | 2 | 2 | 0 | 1 | 2 | 1.0 | 77.0% | 38.5% |
| HARING MANGGI | #2P8QC09G0 | 1 | 2 | 1 | 1 | 2 | 2.0 | 57.0% | 57.0% |
| Thierry | #8999GUV2 | 1 | 2 | 1 | 1 | 2 | 2.0 | 77.0% | 77.0% |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | 1 | 2 | 1 | 1 | 2 | 2.0 | 83.0% | 83.0% |
| BeB | #YGLUPQLR | 1 | 2 | 1 | 1 | 1 | 1.0 | 85.0% | 85.0% |
| _dOrdzjOsez_ | #RQ0Q8CVG | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| asian mcswasian | #LCLRRYY | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| cosmos | #PQJ80Q80 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Forty One | #G8VJ2PRLU | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Jack - | #YU0Y8UQC8 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| NOOB21 | #P0UV9CVVL | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Senor | #LGLPLLGY2 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Señor Chang | #282VJ0JYG | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| SKIPPER | #9RL8UPQGP | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Syed | #LJGPC2UPG | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Säddåm | #PV80CRUV9 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Zeus | #9RV98Q88L | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| ابو مهيب | #8QVLG8RLU | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
📊 Weekly War Report Period: Last 7 days Wars: 1 Record: 0W - 1L Total Attacks: 39 Possible Attacks: 70 Unused Attacks: 31 Attack Usage: 56% Total Stars: 84 Average Stars per War: 84.0 Average Destruction: 84.2% Top Performers: 1. arby16 — 6⭐ 2. Behrouz — 6⭐ 3. Da47panda — 6⭐ Missed Attacks: _dOrdzjOsez_ — missed 2 attacks asian mcswasian — missed 2 attacks cosmos — missed 2 attacks Forty One — missed 2 attacks Jack - — missed 2 attacks NOOB21 — missed 2 attacks Senor — missed 2 attacks Señor Chang — missed 2 attacks SKIPPER — missed 2 attacks Syed — missed 2 attacks Notes: - Attack usage needs attention - A few repeat missed attacks to address