Members
32
Roster members in snapshots
Members
32
Roster members in snapshots
Wars
2
Last 7 days
Record
0W - 0L - 2T
Wins - losses - ties
Attacks Used
110
110 of 120 used
Possible Attacks
120
Across tracked wars
Unused Attacks
10
Missed available attacks
Attack Usage
92%
Overall participation rate
Total Stars
180
90.0 per war
Average Destruction
100.0%
Across completed wars
By stars
Needs follow-up
Includes zero-attack members found in snapshots
| Name | Tag | Role | Town Hall | Trophies | Donations | Received | 7-Day Donation Delta | 7-Day Received Delta |
|---|---|---|---|---|---|---|---|---|
| _dOrdzjOsez_ | #RQ0Q8CVG | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| A K S H A Y | #Q8CRVV0LY | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Ahana | #9QCPCJQ88 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| arby16 | #2R2R9U22G | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Behi | #GPU8V80YL | N/A | 16 | N/A | N/A | N/A | N/A | N/A |
| Behrouz | #Q0VQLGPV8 | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| bustaboo | #Q0UG22U2P | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| cosmos | #PQJ80Q80 | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Da47panda | #JPJGPJYP | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| EM×RAAN | #GG80VYU80 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Evolution | #UQJP8JLY | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Fausfey | #92QPYVR9 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Forty One | #G8VJ2PRLU | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| GOLDEN | #V2QV0LVL | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| jas | #2PQ90L0GP | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| MakaFaka | #QUV2V9LQR | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| MANISH | #PCRRR0LQP | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| MD ⚡⚡IMRAN⚡⚡ | #LVVRYPVQL | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| NoobMaster3000 | #YJ09RCJJ9 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| SHAIK | #8GYLUGLC9 | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| ShakeMilk | #U02V2209 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Shamol | #G92PJ8L8L | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Smitty | #C9LLJQJJ | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Thierry | #8999GUV2 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Tsukiyo | #PVYUQ82LP | N/A | 16 | N/A | N/A | N/A | N/A | N/A |
| WAZZAN | #QCGVV0VY | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| zell | #RU8RQ2QR | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Zeus | #9RV98Q88L | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| ابو طوط | #QL990Y0YR | N/A | 16 | N/A | N/A | N/A | N/A | N/A |
| ابو مهيب | #8QVLG8RLU | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
All tracked wars in this report
| Date | Opponent | Result | Team Size | Clan Stars | Opponent Stars | Clan Destruction | Opponent Destruction | Attacks Used | Possible | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2026 11:52 AM CDT | LOS MEJORES | Tie | 30 | 90 | 90 | 100.0% | 100.0% | 55 | 60 | 5 |
| May 28, 2026 12:47 PM CDT | sai gon | Tie | 30 | 90 | 90 | 100.0% | 100.0% | 55 | 60 | 5 |
Average destruction uses only attacks actually used
| Name | Tag | Attacks Used | Possible | Missed | Wars | Stars | Avg Stars / Attack | Total Destruction | Avg Destruction |
|---|---|---|---|---|---|---|---|---|---|
| A K S H A Y | #Q8CRVV0LY | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| Behi | #GPU8V80YL | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| Da47panda | #JPJGPJYP | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| EM×RAAN | #GG80VYU80 | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| MakaFaka | #QUV2V9LQR | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| NoobMaster3000 | #YJ09RCJJ9 | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| SHAIK | #8GYLUGLC9 | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| WAZZAN | #QCGVV0VY | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| zell | #RU8RQ2QR | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| ShakeMilk | #U02V2209 | 4 | 4 | 0 | 2 | 11 | 2.8 | 386.0% | 96.5% |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | 4 | 4 | 0 | 2 | 11 | 2.8 | 390.0% | 97.5% |
| Behrouz | #Q0VQLGPV8 | 4 | 4 | 0 | 2 | 10 | 2.5 | 325.0% | 81.2% |
| bustaboo | #Q0UG22U2P | 4 | 4 | 0 | 2 | 9 | 2.2 | 337.0% | 84.2% |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | 4 | 4 | 0 | 2 | 9 | 2.2 | 337.0% | 84.2% |
| MANISH | #PCRRR0LQP | 3 | 4 | 1 | 2 | 9 | 3.0 | 300.0% | 100.0% |
| Zeus | #9RV98Q88L | 3 | 4 | 1 | 2 | 9 | 3.0 | 300.0% | 100.0% |
| _dOrdzjOsez_ | #RQ0Q8CVG | 4 | 4 | 0 | 2 | 8 | 2.0 | 370.0% | 92.5% |
| arby16 | #2R2R9U22G | 4 | 4 | 0 | 2 | 8 | 2.0 | 321.0% | 80.2% |
| cosmos | #PQJ80Q80 | 4 | 4 | 0 | 2 | 8 | 2.0 | 370.0% | 92.5% |
| Forty One | #G8VJ2PRLU | 4 | 4 | 0 | 2 | 8 | 2.0 | 299.0% | 74.8% |
| Shamol | #G92PJ8L8L | 4 | 4 | 0 | 2 | 8 | 2.0 | 359.0% | 89.8% |
| ابو مهيب | #8QVLG8RLU | 4 | 4 | 0 | 2 | 8 | 2.0 | 374.0% | 93.5% |
| Evolution | #UQJP8JLY | 4 | 4 | 0 | 2 | 7 | 1.8 | 327.0% | 81.8% |
| GOLDEN | #V2QV0LVL | 4 | 4 | 0 | 2 | 6 | 1.5 | 293.0% | 73.2% |
| jas | #2PQ90L0GP | 3 | 4 | 1 | 2 | 6 | 2.0 | 258.0% | 86.0% |
| Tsukiyo | #PVYUQ82LP | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Smitty | #C9LLJQJJ | 2 | 2 | 0 | 1 | 5 | 2.5 | 198.0% | 99.0% |
| Fausfey | #92QPYVR9 | 4 | 4 | 0 | 2 | 4 | 1.0 | 192.0% | 48.0% |
| Ahana | #9QCPCJQ88 | 2 | 4 | 2 | 2 | 4 | 2.0 | 110.0% | 55.0% |
| Thierry | #8999GUV2 | 2 | 4 | 2 | 2 | 4 | 2.0 | 149.0% | 74.5% |
| ابو طوط | #QL990Y0YR | 1 | 2 | 1 | 1 | 1 | 1.0 | 35.0% | 35.0% |
| MD ⚡⚡IMRAN⚡⚡ | #LVVRYPVQL | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
📊 Weekly War Report Period: Last 7 days Wars: 2 Record: 0W - 0L - 2T Total Attacks: 110 Possible Attacks: 120 Unused Attacks: 10 Attack Usage: 92% Total Stars: 180 Average Stars per War: 90.0 Average Destruction: 100.0% Top Performers: 1. A K S H A Y — 12⭐ 2. Behi — 12⭐ 3. Da47panda — 12⭐ Missed Attacks: Ahana — missed 2 attacks MD ⚡⚡IMRAN⚡⚡ — missed 2 attacks Thierry — missed 2 attacks jas — missed 1 attack MANISH — missed 1 attack Zeus — missed 1 attack ابو طوط — missed 1 attack Notes: - Good attack usage, with some missed attacks to clean up - A few repeat missed attacks to address