Members
38
Roster members in snapshots
Members
38
Roster members in snapshots
Wars
3
Last 7 days
Record
1W - 1L - 1T
Wins - losses - ties
Attacks Used
133
133 of 160 used
Possible Attacks
160
Across tracked wars
Unused Attacks
27
Missed available attacks
Attack Usage
83%
Overall participation rate
Total Stars
232
77.3 per war
Average Destruction
98.9%
Across completed wars
By stars
Needs follow-up
38 current members, plus anyone who warred in this period
| Name | Tag | Role | Town Hall | Trophies | Donations | Received | Donated (7d) | Received (7d) |
|---|---|---|---|---|---|---|---|---|
| A K S H A Y | #Q8CRVV0LY | admin | 18 | 698 | 3292 | 2531 | +1797 | +1293 |
| bustaboo | #Q0UG22U2P | coLeader | 18 | 822 | 1356 | 905 | +590 | +265 |
| Conner12 | #Q2L9L9PV | member | 17 | 536 | 1240 | 0 | +865 | 0 |
| cosmos | #PQJ80Q80 | coLeader | 18 | 0 | 2856 | 686 | +852 | +228 |
| Da47panda | #JPJGPJYP | coLeader | 18 | 597 | 5013 | 1000 | +1790 | +587 |
| Divine❤️Spirit | #P22JCLQL9 | member | 18 | 328 | 1955 | 405 | +1130 | +171 |
| Evolution | #UQJP8JLY | coLeader | 18 | 559 | 2343 | 2972 | +1219 | +1331 |
| Fausfey | #92QPYVR9 | member | 17 | 304 | 1010 | 1042 | +1066 | +1130 |
| Forty One | #G8VJ2PRLU | member | 18 | 293 | 452 | 534 | +355 | +534 |
| GOLDEN | #V2QV0LVL | admin | 18 | 211 | 3261 | 1744 | +1853 | +881 |
| Ibrahim | #2VRPPUYYP | member | 15 | 0 | 168 | 715 | +71 | +562 |
| jas | #2PQ90L0GP | admin | 18 | 661 | 1226 | 1785 | +318 | +523 |
| MakaFaka | #QUV2V9LQR | admin | 18 | 843 | 4450 | 4513 | +2355 | +2229 |
| MANISH | #PCRRR0LQP | admin | 18 | 196 | 314 | 0 | +258 | 0 |
| Manish 2 | #YPQU8C9VJ | member | 17 | 0 | 58 | 0 | +58 | 0 |
| Maruf khan | #PGVVYG99J | member | 18 | 0 | 2334 | 5616 | +782 | +2610 |
| Mike | #2UQYYR8VR | member | 18 | 213 | 774 | 114 | +921 | +232 |
| MrÁgo | #2YYRRULV0 | coLeader | 18 | 0 | 0 | 0 | 0 | 0 |
| NOOB21 | #P0UV9CVVL | member | 18 | 0 | 285 | 177 | +85 | 0 |
| NoobMaster3000 | #YJ09RCJJ9 | member | 17 | 451 | 2794 | 2899 | +1331 | +1501 |
| Nyok | #YUYJUGJ2R | member | 15 | 485 | 2608 | 7082 | +2129 | +4195 |
| Sajjad | #LULCL9Q0L | admin | 18 | 0 | 1265 | 411 | +988 | +236 |
| SAQR | #Q9UVJRV80 | member | 17 | 219 | 109 | 607 | +51 | +321 |
| SHAIK | #8GYLUGLC9 | coLeader | 18 | 787 | 2601 | 3914 | +1079 | +1482 |
| ShakeMilk | #U02V2209 | admin | 18 | 727 | 5196 | 6319 | +3466 | +4263 |
| Shamol | #G92PJ8L8L | member | 17 | 654 | 721 | 966 | +392 | +264 |
| Smitty | #C9LLJQJJ | admin | 18 | 753 | 2876 | 3842 | +637 | +1305 |
| Spicy Chicken | #GUGVQ8V0P | member | 18 | 0 | 415 | 580 | +367 | +462 |
| Tsukiyo | #PVYUQ82LP | coLeader | 16 | 496 | 1432 | 2698 | +964 | +1416 |
| WAZZAN | #QCGVV0VY | admin | 17 | 749 | 2455 | 4397 | +995 | +2294 |
| xixixi | #QRULQLUR2 | member | 13 | 404 | 33 | 4599 | 0 | +2351 |
| zell | #RU8RQ2QR | admin | 18 | 986 | 368 | 59 | +237 | +59 |
| Zeus | #9RV98Q88L | leader | 18 | 0 | 0 | 0 | 0 | 0 |
| ابو مهيب | #8QVLG8RLU | member | 18 | 0 | 1379 | 1377 | +2279 | +1984 |
| ايلـيا | #QLPUVUCVJ | member | 15 | 156 | 0 | 0 | 0 | 0 |
| برهم | #GQ208VQRL | member | 17 | 105 | 692 | 871 | +359 | +176 |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | admin | 18 | 109 | 5276 | 177 | +2568 | +177 |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | admin | 18 | 724 | 3075 | 3451 | +1309 | +1505 |
All tracked wars in this report
| Date | Opponent | Result | Team Size | Clan Stars | Opponent Stars | Clan Destruction | Opponent Destruction | Attacks Used | Possible | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22, 2026 11:32 AM CDT | Bulldogs | Loss | 25 | 67 | 75 | 96.8% | 100.0% | 42 | 50 | 8 |
| Aug 20, 2026 10:35 AM CDT | INDIAN FRIENDS | Win | 30 | 90 | 82 | 100.0% | 95.7% | 46 | 60 | 14 |
| Aug 18, 2026 11:26 AM CDT | FruchtFliegen | Tie | 25 | 75 | 75 | 100.0% | 100.0% | 45 | 50 | 5 |
Average destruction uses only attacks actually used
| Name | Tag | Attacks Used | Possible | Missed | Wars | Stars | Avg Stars / Attack | Total Destruction | Avg Destruction |
|---|---|---|---|---|---|---|---|---|---|
| zell | #RU8RQ2QR | 6 | 6 | 0 | 3 | 18 | 3.0 | 600.0% | 100.0% |
| GOLDEN | #V2QV0LVL | 6 | 6 | 0 | 3 | 17 | 2.8 | 590.0% | 98.3% |
| MakaFaka | #QUV2V9LQR | 6 | 6 | 0 | 3 | 17 | 2.8 | 599.0% | 99.8% |
| ShakeMilk | #U02V2209 | 6 | 6 | 0 | 3 | 17 | 2.8 | 590.0% | 98.3% |
| WAZZAN | #QCGVV0VY | 6 | 6 | 0 | 3 | 17 | 2.8 | 599.0% | 99.8% |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | 6 | 6 | 0 | 3 | 16 | 2.7 | 554.0% | 92.3% |
| Da47panda | #JPJGPJYP | 6 | 6 | 0 | 3 | 15 | 2.5 | 578.0% | 96.3% |
| Fausfey | #92QPYVR9 | 6 | 6 | 0 | 3 | 15 | 2.5 | 502.0% | 83.7% |
| Nyok | #YUYJUGJ2R | 6 | 6 | 0 | 3 | 15 | 2.5 | 544.0% | 90.7% |
| Smitty | #C9LLJQJJ | 6 | 6 | 0 | 3 | 15 | 2.5 | 560.0% | 93.3% |
| Maruf khan | #PGVVYG99J | 6 | 6 | 0 | 3 | 14 | 2.3 | 543.0% | 90.5% |
| SHAIK | #8GYLUGLC9 | 6 | 6 | 0 | 3 | 14 | 2.3 | 528.0% | 88.0% |
| ابو مهيب | #8QVLG8RLU | 6 | 6 | 0 | 3 | 14 | 2.3 | 582.0% | 97.0% |
| Tsukiyo | #PVYUQ82LP | 6 | 6 | 0 | 3 | 13 | 2.2 | 559.0% | 93.2% |
| bustaboo | #Q0UG22U2P | 6 | 6 | 0 | 3 | 12 | 2.0 | 509.0% | 84.8% |
| A K S H A Y | #Q8CRVV0LY | 4 | 6 | 2 | 3 | 12 | 3.0 | 400.0% | 100.0% |
| cosmos | #PQJ80Q80 | 4 | 6 | 2 | 3 | 12 | 3.0 | 400.0% | 100.0% |
| Evolution | #UQJP8JLY | 6 | 6 | 0 | 3 | 11 | 1.8 | 521.0% | 86.8% |
| jas | #2PQ90L0GP | 5 | 6 | 1 | 3 | 11 | 2.2 | 442.0% | 88.4% |
| xixixi | #QRULQLUR2 | 4 | 4 | 0 | 2 | 11 | 2.8 | 365.0% | 91.2% |
| Ibrahim | #2VRPPUYYP | 4 | 4 | 0 | 2 | 10 | 2.5 | 358.0% | 89.5% |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | 4 | 6 | 2 | 3 | 7 | 1.8 | 339.0% | 84.8% |
| Shamol | #G92PJ8L8L | 3 | 4 | 1 | 2 | 7 | 2.3 | 269.0% | 89.7% |
| Forty One | #G8VJ2PRLU | 2 | 4 | 2 | 2 | 6 | 3.0 | 200.0% | 100.0% |
| Spicy Chicken | #GUGVQ8V0P | 2 | 2 | 0 | 1 | 4 | 2.0 | 171.0% | 85.5% |
| Mike | #2UQYYR8VR | 2 | 4 | 2 | 2 | 3 | 1.5 | 145.0% | 72.5% |
| Sajjad | #LULCL9Q0L | 2 | 2 | 0 | 1 | 3 | 1.5 | 178.0% | 89.0% |
| SAQR | #Q9UVJRV80 | 1 | 6 | 5 | 3 | 2 | 2.0 | 91.0% | 91.0% |
| Conner12 | #Q2L9L9PV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| Divine❤️Spirit | #P22JCLQL9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| MANISH | #PCRRR0LQP | 0 | 4 | 4 | 2 | 0 | 0.0 | 0.0% | 0.0% |
| Manish 2 | #YPQU8C9VJ | 0 | 4 | 4 | 2 | 0 | 0.0 | 0.0% | 0.0% |
| MrÁgo | #2YYRRULV0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| NOOB21 | #P0UV9CVVL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| NoobMaster3000 | #YJ09RCJJ9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| Zeus | #9RV98Q88L | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
| ايلـيا | #QLPUVUCVJ | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| برهم | #GQ208VQRL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% |
📊 Weekly War Report Period: Last 7 days Wars: 3 Record: 1W - 1L - 1T Total Attacks: 133 Possible Attacks: 160 Unused Attacks: 27 Attack Usage: 83% Total Stars: 232 Average Stars per War: 77.3 Average Destruction: 98.9% Top Performers: 1. zell — 18⭐ 2. GOLDEN — 17⭐ 3. MakaFaka — 17⭐ Missed Attacks: SAQR — missed 5 attacks MANISH — missed 4 attacks Manish 2 — missed 4 attacks A K S H A Y — missed 2 attacks cosmos — missed 2 attacks Forty One — missed 2 attacks Mike — missed 2 attacks ايلـيا — missed 2 attacks ᴹᴬᴰ᭄ƉɆ℣Ɨ — missed 2 attacks jas — missed 1 attack Notes: - Attack usage needs attention - A few repeat missed attacks to address