Clash of Clans Weekly Report

Static dashboard generated from saved war snapshots.

Generated: Aug 27, 2026 11:35 AM CDT

Report period: Last 7 days

Members

43

Roster members in snapshots

Wars

2

Last 7 days

Record

1W - 1L

Wins - losses - ties

Attacks Used

88

88 of 100 used

Possible Attacks

100

Across tracked wars

Unused Attacks

12

Missed available attacks

Attack Usage

88%

Overall participation rate

Total Stars

142

71.0 per war

Average Destruction

98.4%

Across completed wars

Top Performers

By stars

  1. MakaFaka 12 stars
  2. Nyok 12 stars
  3. ShakeMilk 11 stars
  4. WAZZAN 11 stars
  5. Da47panda 10 stars

Missed Attacks

Needs follow-up

  1. cosmos 2 missed attacks
  2. Evolution 2 missed attacks
  3. SAQR 2 missed attacks
  4. ᴹᴬᴰ᭄ƉɆ℣Ɨ 2 missed attacks
  5. A K S H A Y 1 missed attack
  6. Shamol 1 missed attack
  7. xixixi 1 missed attack
  8. zell 1 missed attack

Full Roster

43 current members, plus anyone who warred in this period

Name Tag Role Town Hall Trophies Donations Received Donated (7d) Received (7d)
A K S H A Y #Q8CRVV0LY admin 18 169 4106 3061 +1575 +883
bharat #GPJ9PP8Y8 member 18 0 0 0 0 0
bustaboo #Q0UG22U2P coLeader 18 531 1952 1021 +878 +116
Conner12 #Q2L9L9PV member 17 76 1393 0 +525 0
cosmos #PQJ80Q80 coLeader 18 105 3533 796 +1178 +224
Da47panda #JPJGPJYP leader 18 435 7158 1235 +3131 +705
Divine❤️Spirit #P22JCLQL9 member 18 0 2131 405 +774 +114
Evolution #UQJP8JLY coLeader 18 113 2596 3282 +656 +813
Fausfey #92QPYVR9 admin 17 78 1547 1906 +846 +1302
Forty One #G8VJ2PRLU admin 18 111 498 796 +135 +440
GOLDEN #V2QV0LVL admin 18 126 3632 2078 +1015 +688
Ibrahim #2VRPPUYYP member 15 0 267 1115 +129 +829
jas #2PQ90L0GP admin 18 677 1701 2287 +581 +561
MakaFaka #QUV2V9LQR admin 18 468 5122 5895 +1481 +2293
MANISH #PCRRR0LQP admin 18 0 403 0 +176 0
Manish 2 #YPQU8C9VJ member 17 0 58 0 0 0
Maruf khan #PGVVYG99J member 18 110 3251 7523 +1371 +3229
Mike #2UQYYR8VR member 18 0 946 173 +291 +59
MrÁgo #2YYRRULV0 coLeader 18 0 0 0 0 0
NOOB21 #P0UV9CVVL member 18 0 285 177 0 0
NoobMaster3000 #YJ09RCJJ9 member 17 120 3578 3454 +1089 +1128
Nyok #YUYJUGJ2R member 15 70 3838 8861 +2527 +3674
ROURO.313 #YVQRGJVY9 member 18 0 173 0 +90 0
Sajjad #LULCL9Q0L admin 18 0 1551 411 +779 +118
SAQR #Q9UVJRV80 member 17 97 164 662 +55 +143
SHAIK #8GYLUGLC9 coLeader 18 674 3181 5976 +830 +2448
ShakeMilk #U02V2209 admin 18 159 6849 7952 +3609 +3772
Shamol #G92PJ8L8L admin 17 608 1128 1172 +685 +382
Smitty #C9LLJQJJ admin 18 720 3147 5258 +616 +1950
Spicy Chicken #GUGVQ8V0P member 18 271 523 925 +523 +807
Sr Milon #80LCVJ0P8 member 18 0 187 0 +132 0
suud0o #Y0PR0LUUQ member 18 85 0 0 0 0
tan #2YC8RGJPU member 18 0 92 55 +57 0
Tsukiyo #PVYUQ82LP coLeader 16 399 1859 3430 +923 +1484
WAZZAN #QCGVV0VY admin 17 584 4085 5653 +2402 +1995
xixixi #QRULQLUR2 member 13 0 38 5519 +5 +2011
zell #RU8RQ2QR admin 18 605 576 59 +271 0
Zeus #9RV98Q88L coLeader 18 0 55 0 +55 0
ابو مهيب #8QVLG8RLU admin 18 698 4623 3505 +4401 +3406
ايلـيا #QLPUVUCVJ member 15 215 0 0 0 0
برهم #GQ208VQRL member 17 68 1072 1818 +663 +947
ᴹᴬᴰ᭄ƉɆ℣Ɨ #2YVR0QGP2 admin 18 28 6402 647 +2100 +529
⚡⚡FLASH⚡⚡ #2YJ8QVULU admin 18 474 4233 4232 +1525 +1129

War Summary

All tracked wars in this report

Date Opponent Result Team Size Clan Stars Opponent Stars Clan Destruction Opponent Destruction Attacks Used Possible Missed
Aug 24, 2026 1:01 PM CDT القطيف كلاش Win 25 75 70 100.0% 97.4% 46 50 4
Aug 22, 2026 11:32 AM CDT Bulldogs Loss 25 67 75 96.8% 100.0% 42 50 8

War Participation by Member

Average destruction uses only attacks actually used

Name Tag Attacks Used Possible Missed Wars Stars Avg Stars / Attack Total Destruction Avg Destruction
MakaFaka #QUV2V9LQR 4 4 0 2 12 3.0 400.0% 100.0%
Nyok #YUYJUGJ2R 4 4 0 2 12 3.0 400.0% 100.0%
ShakeMilk #U02V2209 4 4 0 2 11 2.8 390.0% 97.5%
WAZZAN #QCGVV0VY 4 4 0 2 11 2.8 399.0% 99.8%
Da47panda #JPJGPJYP 4 4 0 2 10 2.5 391.0% 97.8%
SHAIK #8GYLUGLC9 4 4 0 2 10 2.5 362.0% 90.5%
Smitty #C9LLJQJJ 4 4 0 2 10 2.5 345.0% 86.2%
ابو مهيب #8QVLG8RLU 4 4 0 2 10 2.5 394.0% 98.5%
GOLDEN #V2QV0LVL 4 4 0 2 9 2.2 369.0% 92.2%
jas #2PQ90L0GP 4 4 0 2 9 2.2 374.0% 93.5%
Maruf khan #PGVVYG99J 4 4 0 2 9 2.2 344.0% 86.0%
A K S H A Y #Q8CRVV0LY 3 4 1 2 9 3.0 300.0% 100.0%
zell #RU8RQ2QR 3 4 1 2 9 3.0 300.0% 100.0%
Spicy Chicken #GUGVQ8V0P 4 4 0 2 8 2.0 328.0% 82.0%
Tsukiyo #PVYUQ82LP 4 4 0 2 8 2.0 325.0% 81.2%
⚡⚡FLASH⚡⚡ #2YJ8QVULU 4 4 0 2 8 2.0 360.0% 90.0%
xixixi #QRULQLUR2 3 4 1 2 8 2.7 265.0% 88.3%
bustaboo #Q0UG22U2P 4 4 0 2 7 1.8 352.0% 88.0%
Shamol #G92PJ8L8L 3 4 1 2 7 2.3 264.0% 88.0%
Fausfey #92QPYVR9 4 4 0 2 6 1.5 236.0% 59.0%
برهم #GQ208VQRL 2 2 0 1 6 3.0 200.0% 100.0%
ᴹᴬᴰ᭄ƉɆ℣Ɨ #2YVR0QGP2 2 4 2 2 6 3.0 200.0% 100.0%
cosmos #PQJ80Q80 2 4 2 2 5 2.5 161.0% 80.5%
Ibrahim #2VRPPUYYP 2 2 0 1 4 2.0 158.0% 79.0%
Evolution #UQJP8JLY 2 4 2 2 3 1.5 174.0% 87.0%
Forty One #G8VJ2PRLU 2 2 0 1 2 1.0 47.0% 23.5%
bharat #GPJ9PP8Y8 0 0 0 0 0 0.0 0.0% 0.0%
Conner12 #Q2L9L9PV 0 0 0 0 0 0.0 0.0% 0.0%
Divine❤️Spirit #P22JCLQL9 0 0 0 0 0 0.0 0.0% 0.0%
MANISH #PCRRR0LQP 0 0 0 0 0 0.0 0.0% 0.0%
Manish 2 #YPQU8C9VJ 0 0 0 0 0 0.0 0.0% 0.0%
Mike #2UQYYR8VR 0 0 0 0 0 0.0 0.0% 0.0%
MrÁgo #2YYRRULV0 0 0 0 0 0 0.0 0.0% 0.0%
NOOB21 #P0UV9CVVL 0 0 0 0 0 0.0 0.0% 0.0%
NoobMaster3000 #YJ09RCJJ9 0 0 0 0 0 0.0 0.0% 0.0%
ROURO.313 #YVQRGJVY9 0 0 0 0 0 0.0 0.0% 0.0%
Sajjad #LULCL9Q0L 0 0 0 0 0 0.0 0.0% 0.0%
SAQR #Q9UVJRV80 0 2 2 1 0 0.0 0.0% 0.0%
Sr Milon #80LCVJ0P8 0 0 0 0 0 0.0 0.0% 0.0%
suud0o #Y0PR0LUUQ 0 0 0 0 0 0.0 0.0% 0.0%
tan #2YC8RGJPU 0 0 0 0 0 0.0 0.0% 0.0%
Zeus #9RV98Q88L 0 0 0 0 0 0.0 0.0% 0.0%
ايلـيا #QLPUVUCVJ 0 0 0 0 0 0.0 0.0% 0.0%

Notes

  • Good attack usage, with some missed attacks to clean up
  • A few repeat missed attacks to address

Copy/Paste Report

📊 Weekly War Report

Period: Last 7 days
Wars: 2
Record: 1W - 1L

Total Attacks: 88
Possible Attacks: 100
Unused Attacks: 12
Attack Usage: 88%

Total Stars: 142
Average Stars per War: 71.0
Average Destruction: 98.4%

Top Performers:
1. MakaFaka — 12⭐
2. Nyok — 12⭐
3. ShakeMilk — 11⭐

Missed Attacks:
cosmos — missed 2 attacks
Evolution — missed 2 attacks
SAQR — missed 2 attacks
ᴹᴬᴰ᭄ƉɆ℣Ɨ — missed 2 attacks
A K S H A Y — missed 1 attack
Shamol — missed 1 attack
xixixi — missed 1 attack
zell — missed 1 attack

Notes:
- Good attack usage, with some missed attacks to clean up
- A few repeat missed attacks to address