Members
32
Roster members in snapshots
Members
32
Roster members in snapshots
Wars
2
Last 7 days
Record
0W - 1L - 1T
Wins - losses - ties
Attacks Used
104
104 of 120 used
Possible Attacks
120
Across tracked wars
Unused Attacks
16
Missed available attacks
Attack Usage
87%
Overall participation rate
Total Stars
179
89.5 per war
Average Destruction
99.8%
Across completed wars
By stars
Needs follow-up
Includes zero-attack members found in snapshots
| Name | Tag | Role | Town Hall | Trophies | Donations | Received | 7-Day Donation Delta | 7-Day Received Delta |
|---|---|---|---|---|---|---|---|---|
| #M_v_R | #PQPLLYGYJ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _dOrdzjOsez_ | #RQ0Q8CVG | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| A K S H A Y | #Q8CRVV0LY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| arby16 | #2R2R9U22G | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Behi | #GPU8V80YL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Behrouz | #Q0VQLGPV8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| bustaboo | #Q0UG22U2P | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| cosmos | #PQJ80Q80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Da47panda | #JPJGPJYP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EM×RAAN | #GG80VYU80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Evolution | #UQJP8JLY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fausfey | #92QPYVR9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Forty One | #G8VJ2PRLU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GOLDEN | #V2QV0LVL | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| jas | #2PQ90L0GP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MakaFaka | #QUV2V9LQR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MINE | #Q8QUVPYJU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NoobMaster3000 | #YJ09RCJJ9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| pogi | #QYCUP0V8C | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RAKIB | #92Y0Y0QC0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SHAIK | #8GYLUGLC9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ShakeMilk | #U02V2209 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shamol | #G92PJ8L8L | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Thierry | #8999GUV2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tsukiyo | #PVYUQ82LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WAZZAN | #QCGVV0VY | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| zell | #RU8RQ2QR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Zeus | #9RV98Q88L | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ابو مهيب | #8QVLG8RLU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All tracked wars in this report
| Date | Opponent | Result | Team Size | Clan Stars | Opponent Stars | Clan Destruction | Opponent Destruction | Attacks Used | Possible | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2026 2:22 PM CDT | DELHI | Tie | 30 | 90 | 90 | 100.0% | 100.0% | 51 | 60 | 9 |
| May 20, 2026 3:08 PM CDT | 12K-LQD+FRIENDS | Loss | 30 | 89 | 90 | 99.6% | 100.0% | 53 | 60 | 7 |
Average destruction uses only attacks actually used
| Name | Tag | Attacks Used | Possible | Missed | Wars | Stars | Avg Stars / Attack | Total Destruction | Avg Destruction |
|---|---|---|---|---|---|---|---|---|---|
| Behrouz | #Q0VQLGPV8 | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| EM×RAAN | #GG80VYU80 | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| jas | #2PQ90L0GP | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | 4 | 4 | 0 | 2 | 12 | 3.0 | 400.0% | 100.0% |
| GOLDEN | #V2QV0LVL | 4 | 4 | 0 | 2 | 11 | 2.8 | 372.0% | 93.0% |
| NoobMaster3000 | #YJ09RCJJ9 | 4 | 4 | 0 | 2 | 11 | 2.8 | 381.0% | 95.2% |
| Tsukiyo | #PVYUQ82LP | 4 | 4 | 0 | 2 | 11 | 2.8 | 381.0% | 95.2% |
| WAZZAN | #QCGVV0VY | 4 | 4 | 0 | 2 | 11 | 2.8 | 393.0% | 98.2% |
| zell | #RU8RQ2QR | 4 | 4 | 0 | 2 | 11 | 2.8 | 396.0% | 99.0% |
| ابو مهيب | #8QVLG8RLU | 4 | 4 | 0 | 2 | 11 | 2.8 | 389.0% | 97.2% |
| MakaFaka | #QUV2V9LQR | 4 | 4 | 0 | 2 | 10 | 2.5 | 392.0% | 98.0% |
| SHAIK | #8GYLUGLC9 | 4 | 4 | 0 | 2 | 10 | 2.5 | 368.0% | 92.0% |
| ShakeMilk | #U02V2209 | 4 | 4 | 0 | 2 | 10 | 2.5 | 377.0% | 94.2% |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | 4 | 4 | 0 | 2 | 10 | 2.5 | 377.0% | 94.2% |
| _dOrdzjOsez_ | #RQ0Q8CVG | 4 | 4 | 0 | 2 | 9 | 2.2 | 380.0% | 95.0% |
| Behi | #GPU8V80YL | 4 | 4 | 0 | 2 | 9 | 2.2 | 380.0% | 95.0% |
| Da47panda | #JPJGPJYP | 4 | 4 | 0 | 2 | 9 | 2.2 | 378.0% | 94.5% |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | 4 | 4 | 0 | 2 | 9 | 2.2 | 323.0% | 80.8% |
| arby16 | #2R2R9U22G | 4 | 4 | 0 | 2 | 8 | 2.0 | 362.0% | 90.5% |
| bustaboo | #Q0UG22U2P | 4 | 4 | 0 | 2 | 8 | 2.0 | 307.0% | 76.8% |
| Evolution | #UQJP8JLY | 4 | 4 | 0 | 2 | 8 | 2.0 | 331.0% | 82.8% |
| A K S H A Y | #Q8CRVV0LY | 3 | 4 | 1 | 2 | 8 | 2.7 | 280.0% | 93.3% |
| cosmos | #PQJ80Q80 | 3 | 4 | 1 | 2 | 7 | 2.3 | 222.0% | 74.0% |
| Shamol | #G92PJ8L8L | 3 | 4 | 1 | 2 | 7 | 2.3 | 259.0% | 86.3% |
| Thierry | #8999GUV2 | 3 | 4 | 1 | 2 | 7 | 2.3 | 251.0% | 83.7% |
| Forty One | #G8VJ2PRLU | 2 | 4 | 2 | 2 | 6 | 3.0 | 200.0% | 100.0% |
| Zeus | #9RV98Q88L | 2 | 4 | 2 | 2 | 6 | 3.0 | 200.0% | 100.0% |
| Fausfey | #92QPYVR9 | 2 | 4 | 2 | 2 | 5 | 2.5 | 182.0% | 91.0% |
| pogi | #QYCUP0V8C | 2 | 2 | 0 | 1 | 2 | 1.0 | 81.0% | 40.5% |
| #M_v_R | #PQPLLYGYJ | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| MINE | #Q8QUVPYJU | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| RAKIB | #92Y0Y0QC0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
📊 Weekly War Report Period: Last 7 days Wars: 2 Record: 0W - 1L - 1T Total Attacks: 104 Possible Attacks: 120 Unused Attacks: 16 Attack Usage: 87% Total Stars: 179 Average Stars per War: 89.5 Average Destruction: 99.8% Top Performers: 1. Behrouz — 12⭐ 2. EM×RAAN — 12⭐ 3. jas — 12⭐ Missed Attacks: #M_v_R — missed 2 attacks Fausfey — missed 2 attacks Forty One — missed 2 attacks MINE — missed 2 attacks RAKIB — missed 2 attacks Zeus — missed 2 attacks A K S H A Y — missed 1 attack cosmos — missed 1 attack Shamol — missed 1 attack Thierry — missed 1 attack Notes: - Good attack usage, with some missed attacks to clean up - A few repeat missed attacks to address