Members
39
Roster members in snapshots
Members
39
Roster members in snapshots
Wars
4
Last 7 days
Record
2W - 1L - 1T
Wins - losses - ties
Attacks Used
218
218 of 250 used
Possible Attacks
250
Across tracked wars
Unused Attacks
32
Missed available attacks
Attack Usage
87%
Overall participation rate
Total Stars
373
93.2 per war
Average Destruction
99.8%
Across completed wars
By stars
Needs follow-up
Includes zero-attack members found in snapshots
| Name | Tag | Role | Town Hall | Trophies | Donations | Received | 7-Day Donation Delta | 7-Day Received Delta |
|---|---|---|---|---|---|---|---|---|
| #M_v_R | #PQPLLYGYJ | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| _dOrdzjOsez_ | #RQ0Q8CVG | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| A K S H A Y | #Q8CRVV0LY | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| arby16 | #2R2R9U22G | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Behi | #GPU8V80YL | N/A | 16 | N/A | N/A | N/A | N/A | N/A |
| Behrouz | #Q0VQLGPV8 | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| bustaboo | #Q0UG22U2P | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Carte | #QGJRUQGVJ | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| carts | #QUPP0V0YR | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| cosmos | #PQJ80Q80 | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Da47panda | #JPJGPJYP | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| EM×RAAN | #GG80VYU80 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Evolution | #UQJP8JLY | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Fausfey | #92QPYVR9 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Forty One | #G8VJ2PRLU | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| GOLDEN | #V2QV0LVL | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| jas | #2PQ90L0GP | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| MakaFaka | #QUV2V9LQR | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| MANISH | #PCRRR0LQP | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| MD ⚡⚡IMRAN⚡⚡ | #LVVRYPVQL | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| MINE | #Q8QUVPYJU | N/A | 15 | N/A | N/A | N/A | N/A | N/A |
| NoobMaster3000 | #YJ09RCJJ9 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Nyok | #YUYJUGJ2R | N/A | 15 | N/A | N/A | N/A | N/A | N/A |
| pogi | #QYCUP0V8C | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| RAKIB | #92Y0Y0QC0 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| SHAIK | #8GYLUGLC9 | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| ShakeMilk | #U02V2209 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Shamol | #G92PJ8L8L | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Smitty | #C9LLJQJJ | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Thierry | #8999GUV2 | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| Tsukiyo | #PVYUQ82LP | N/A | 16 | N/A | N/A | N/A | N/A | N/A |
| WAZZAN | #QCGVV0VY | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
| xixixi | #QRULQLUR2 | N/A | 11 | N/A | N/A | N/A | N/A | N/A |
| zell | #RU8RQ2QR | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| Zeus | #9RV98Q88L | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| ابو مهيب | #8QVLG8RLU | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | N/A | 18 | N/A | N/A | N/A | N/A | N/A |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | N/A | 17 | N/A | N/A | N/A | N/A | N/A |
All tracked wars in this report
| Date | Opponent | Result | Team Size | Clan Stars | Opponent Stars | Clan Destruction | Opponent Destruction | Attacks Used | Possible | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 2026 1:40 PM CDT | the dark world | Win | 30 | 89 | 76 | 99.6% | 89.7% | 56 | 60 | 4 |
| May 24, 2026 1:36 PM CDT | Ultimo Ora | Win | 35 | 105 | 96 | 100.0% | 98.0% | 58 | 70 | 12 |
| May 22, 2026 2:22 PM CDT | DELHI | Tie | 30 | 90 | 90 | 100.0% | 100.0% | 51 | 60 | 9 |
| May 20, 2026 3:08 PM CDT | 12K-LQD+FRIENDS | Loss | 30 | 89 | 90 | 99.6% | 100.0% | 53 | 60 | 7 |
Average destruction uses only attacks actually used
| Name | Tag | Attacks Used | Possible | Missed | Wars | Stars | Avg Stars / Attack | Total Destruction | Avg Destruction |
|---|---|---|---|---|---|---|---|---|---|
| EM×RAAN | #GG80VYU80 | 8 | 8 | 0 | 4 | 24 | 3.0 | 800.0% | 100.0% |
| Behrouz | #Q0VQLGPV8 | 8 | 8 | 0 | 4 | 23 | 2.9 | 791.0% | 98.9% |
| GOLDEN | #V2QV0LVL | 8 | 8 | 0 | 4 | 23 | 2.9 | 772.0% | 96.5% |
| NoobMaster3000 | #YJ09RCJJ9 | 8 | 8 | 0 | 4 | 23 | 2.9 | 781.0% | 97.6% |
| WAZZAN | #QCGVV0VY | 8 | 8 | 0 | 4 | 23 | 2.9 | 793.0% | 99.1% |
| ⚡⚡FLASH⚡⚡ | #2YJ8QVULU | 8 | 8 | 0 | 4 | 23 | 2.9 | 782.0% | 97.8% |
| jas | #2PQ90L0GP | 8 | 8 | 0 | 4 | 22 | 2.8 | 769.0% | 96.1% |
| ShakeMilk | #U02V2209 | 8 | 8 | 0 | 4 | 22 | 2.8 | 777.0% | 97.1% |
| Tsukiyo | #PVYUQ82LP | 8 | 8 | 0 | 4 | 22 | 2.8 | 744.0% | 93.0% |
| ابو مهيب | #8QVLG8RLU | 8 | 8 | 0 | 4 | 22 | 2.8 | 767.0% | 95.9% |
| Da47panda | #JPJGPJYP | 8 | 8 | 0 | 4 | 21 | 2.6 | 778.0% | 97.2% |
| Behi | #GPU8V80YL | 8 | 8 | 0 | 4 | 20 | 2.5 | 761.0% | 95.1% |
| MakaFaka | #QUV2V9LQR | 8 | 8 | 0 | 4 | 20 | 2.5 | 778.0% | 97.2% |
| SHAIK | #8GYLUGLC9 | 8 | 8 | 0 | 4 | 20 | 2.5 | 748.0% | 93.5% |
| A K S H A Y | #Q8CRVV0LY | 7 | 8 | 1 | 4 | 20 | 2.9 | 680.0% | 97.1% |
| KEVIN ZEROZEVEN | #2QGRC8L9Y | 8 | 8 | 0 | 4 | 19 | 2.4 | 662.0% | 82.8% |
| zell | #RU8RQ2QR | 8 | 8 | 0 | 4 | 19 | 2.4 | 730.0% | 91.2% |
| Shamol | #G92PJ8L8L | 7 | 8 | 1 | 4 | 19 | 2.7 | 659.0% | 94.1% |
| _dOrdzjOsez_ | #RQ0Q8CVG | 8 | 8 | 0 | 4 | 18 | 2.2 | 726.0% | 90.8% |
| Evolution | #UQJP8JLY | 8 | 8 | 0 | 4 | 18 | 2.2 | 728.0% | 91.0% |
| bustaboo | #Q0UG22U2P | 8 | 8 | 0 | 4 | 17 | 2.1 | 655.0% | 81.9% |
| arby16 | #2R2R9U22G | 8 | 8 | 0 | 4 | 16 | 2.0 | 716.0% | 89.5% |
| Forty One | #G8VJ2PRLU | 6 | 8 | 2 | 4 | 16 | 2.7 | 568.0% | 94.7% |
| cosmos | #PQJ80Q80 | 7 | 8 | 1 | 4 | 14 | 2.0 | 537.0% | 76.7% |
| Thierry | #8999GUV2 | 7 | 8 | 1 | 4 | 14 | 2.0 | 509.0% | 72.7% |
| Fausfey | #92QPYVR9 | 6 | 8 | 2 | 4 | 12 | 2.0 | 450.0% | 75.0% |
| ᴹᴬᴰ᭄ƉɆ℣Ɨ | #2YVR0QGP2 | 4 | 6 | 2 | 3 | 10 | 2.5 | 377.0% | 94.2% |
| pogi | #QYCUP0V8C | 6 | 6 | 0 | 3 | 9 | 1.5 | 276.0% | 46.0% |
| MANISH | #PCRRR0LQP | 2 | 2 | 0 | 1 | 6 | 3.0 | 200.0% | 100.0% |
| Zeus | #9RV98Q88L | 2 | 8 | 6 | 4 | 6 | 3.0 | 200.0% | 100.0% |
| Nyok | #YUYJUGJ2R | 2 | 2 | 0 | 1 | 3 | 1.5 | 144.0% | 72.0% |
| xixixi | #QRULQLUR2 | 2 | 2 | 0 | 1 | 3 | 1.5 | 116.0% | 58.0% |
| #M_v_R | #PQPLLYGYJ | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Carte | #QGJRUQGVJ | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| carts | #QUPP0V0YR | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| MD ⚡⚡IMRAN⚡⚡ | #LVVRYPVQL | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| MINE | #Q8QUVPYJU | 0 | 4 | 4 | 2 | 0 | 0.0 | 0.0% | 0.0% |
| RAKIB | #92Y0Y0QC0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
| Smitty | #C9LLJQJJ | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0% | 0.0% |
📊 Weekly War Report Period: Last 7 days Wars: 4 Record: 2W - 1L - 1T Total Attacks: 218 Possible Attacks: 250 Unused Attacks: 32 Attack Usage: 87% Total Stars: 373 Average Stars per War: 93.2 Average Destruction: 99.8% Top Performers: 1. EM×RAAN — 24⭐ 2. Behrouz — 23⭐ 3. GOLDEN — 23⭐ Missed Attacks: Zeus — missed 6 attacks MINE — missed 4 attacks #M_v_R — missed 2 attacks Carte — missed 2 attacks carts — missed 2 attacks Fausfey — missed 2 attacks Forty One — missed 2 attacks MD ⚡⚡IMRAN⚡⚡ — missed 2 attacks RAKIB — missed 2 attacks Smitty — missed 2 attacks Notes: - Good attack usage, with some missed attacks to clean up - A few repeat missed attacks to address